Surface mounting IP66 (16A-125A)

0 VNĐ

Surface mounting IP66 (16A-125A)

  • Mô tả
  • Đánh giá
  • Surface mounting IP66 (16A-125A)

    DetailDetail   
     
    Without fuse carrier [With "i-Device" - EX-GD]                                  General Catalogue

    Without fuse carrier [With "i-Device" - EX-GD]

     
      
               Item code Syntetical description Protection degree Flange Cable outlet Rated current
    /IMAGES/ICONE/PRO_IN.GIF 504.6372 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.6374 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.6375 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.6379 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.6386 INTERLOCKED SOCKET IP66 170X380MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63861 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63862 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63864 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63865 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63866 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63867 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.6387 INTERLOCKED SOCKET IP66 170X380MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63872 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63874 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63875 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63876 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.63877 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM40 63A
    /IMAGES/ICONE/PRO_IN.GIF 504.12572 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.12574 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.12575 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.12579 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.12586 INTERLOCKED SOCKET IP66   1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125861 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125862 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125864 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125865 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125866 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125867 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.12587 INTERLOCKED SOCKET IP66   1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125872 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125874 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125875 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125876 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.125877 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM50 125A
    /IMAGES/ICONE/PRO_IN.GIF 504.1670 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.1672 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.1674 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.1675 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.1678 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.1679 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.1683 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16832 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16834 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16836 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16838 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16865 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16872 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16874 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16875 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16876 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25

    16A

         Item code Syntetical description Protection degree Flange Cable outlet Rated current
    /IMAGES/ICONE/PRO_IN.GIF 504.16877 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.3270 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.3272 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.3274 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.3275 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.3278 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.3279 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32832 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32834 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32836 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32838 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32865 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32872 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32874 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32875 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32876 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32877 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.3283 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.1686 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16861 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16862 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16864 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16866 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.16867 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.1687 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM25 16A
    /IMAGES/ICONE/PRO_IN.GIF 504.3286 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32861 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32862 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32864 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32866 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.32867 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A
    /IMAGES/ICONE/PRO_IN.GIF 504.3287 INTERLOCKED SOCKET IP66 130X260MM_PAR 1xM32 32A